549.000 KD
The Drop Rack provides plenty of storage and ample tie-downs to secure your load. This innovative system has the ability to drop one side down—making it easier to load and unload your cargo.
Out of stock
Add 10.000 KD to cart and get free shipping!
Out of stock
SKU:
SA010300
Categories: CANOPY & CAMPER, CANOPY ACCESSORIES
0
People watching this product now!
Overview
SPECIFICATION
| Application & Bed Length | Length, Width, Height (in.) | Assembled Weight (lbs.) |
|---|---|---|
| 19-25 Silverado/Sierra 1500 – 5’8″ | L – 51.57, W – 56.30, H – 5.51 | 77.16 |
| 19-25 Silverado/Sierra 1500 – 6’5″ | L – 59.45, W – 56.30, H – 5.51 | 80.47 |
| 20-25 Silverado/Sierra 2500/3500 – 6’9″ | L – 59.45, W – 56.30, H – 5.51 | 80.47 |
| 15-22 Colorado/Canyon – 5′ | L – 51.57, W – 51.18, H – 5.51 | 69.45 |
| 15-22 Colorado/Canyon – 6′ | L – 59.45, W – 51.18, H – 5.51 | 72.75 |
| 21-25 F-150 – 5’5″ | L – 51.57, W – 56.30, H – 5.51 | 77.16 |
| 21-25 F-150 – 6’5″ | L – 59.45, W – 56.30, H – 5.51 | 80.47 |
| 15-20 F-150 – 5’5″ | L – 51.57, W – 56.30, H – 5.51 | 77.16 |
| 15-20 F-150 – 6’5″ | L – 59.45, W – 56.30, H – 5.51 | 80.47 |
| 17-22 F-250/350 – 6’8″ | L – 59.45, W – 56.30, H – 5.51 | 80.47 |
| 19-23 Ranger – 5′ | L – 51.57, W – 51.18, H – 5.51 | 69.45 |
| 19-23 Ranger – 6′ | L – 59.45, W – 51.18, H – 5.51 | 72.75 |
| 20-25 Gladiator | L – 51.18, W – 51.18, H – 5.51 | 69.45 |
| 19-25 RAM 1500 DT – 5’7″ | L – 51.57, W – 56.30, H – 5.51 | 77.16 |
| 19-25 RAM 1500 DT – 6’4″ | L – 59.45, W – 56.30, H – 5.51 | 80.47 |
| 09-24 RAM 1500 DS – 5’7″ | L – 51.57, W – 56.30, H – 5.51 | 77.16 |
| 09-24 RAM 1500 DS – 6’4″ | L – 59.45, W – 56.30, H – 5.51 | 80.47 |
| 20-25 RAM 2500/3500 – 6’4″ | L – 59.45, W – 56.30, H – 5.51 | 80.47 |
| 09-19 RAM 2500/3500 – 6’4″ | L – 59.45, W – 56.30, H – 5.51 | 80.47 |
| 07-21 Tundra – 5’5″ | L – 56.52, W – 56.30, H – 5.51 | 77.16 |
| 07-21 Tundra – 6’5″ | L – 59.45, W – 56.30, H – 5.51 | 80.47 |
| 16-23 Tacoma – 5′ | L – 56.65, W – 51.18, H – 5.51 | 69.45 |
| 16-23 Tacoma – 6′ | L – 59.45, W – 51.18, H – 5.51 | 72.75 |
| 05-15 Tacoma – 5′ | L – 56.65, W – 51.18, H – 5.51 | 69.45 |
| 05-15 Tacoma – 6′ | L – 59.45, W – 51.18, H – 5.51 | 72.75 |
| Brand | RSI SMARTCANOPY |
|---|---|
| Color | Beige, Black, White |
- Ford
- F-150: 2015, 2016, 2017, 2018, 2019, 2020
- F-150 Raptor: 2015, 2016, 2017, 2018, 2019, 2020
Related Products
ISUZU DMAX DOUBLE CAB CANOPY
Out of stock
1,009.000 KD
Select options
This product has multiple variants. The options may be chosen on the product page
CANOPY CUPBOARD
In stock
105.000 KD – 145.000 KDPrice range: 105.000 KD through 145.000 KD
Select options
This product has multiple variants. The options may be chosen on the product page
GLADIATOR CONTOUR CANOPY DC 2020+
Out of stock
1,090.000 KD – 1,199.000 KDPrice range: 1,090.000 KD through 1,199.000 KD
Select options
This product has multiple variants. The options may be chosen on the product page
TACOMA GEN 3 CONTOUR CANOPY 5′ SB Black
Out of stock
1,090.000 KD – 1,199.000 KDPrice range: 1,090.000 KD through 1,199.000 KD
Select options
This product has multiple variants. The options may be chosen on the product page
